MACHINE LEARNING
| S/N | Project | Tools |
|---|---|---|
| 1 | Customer Feedback Sentiment Analysis | Python |
| 2 | Credit Scoring and Segmentation Analysis | Python |
| 3 | A/B Testing | Python |
| 4 | RFM Customer Segmentation | Python |
| 5 | Interactive Movie Recommendation System | Python |
| 6 | AI Planet Projects | Python |
| 7 | YouTube Comment Sentiment Analysis | Obsei, Python |
| 8 | Diabetes Prediction | Python |
EDA AND DASHBOARDS
| S/N | Project | Technologies |
|---|---|---|
| 1 | Customer Analysis | Tableau |
| 2 | World Happiness Report (EDA) | Python |
| 3 | NBA Analysis (Feature Engineering) | Python |
| 4 | NBA Analysis | Tableau |
| 5 | Ontario Housing Basic Analysis | Tableau |
| 6 | Northwind Traders | Tableau |
| 7 | Horror Movie Stats | Tableau |
| 8 | Peaky Blinders Review | Tableau, Python, BS4 |
| 9 | US Murder Analysis | Tableau |
| 10 | Alzheimer's Disease Facts Sheet | Tableau |
| 11 | Afcon Winners Analysis | Tableau |
WEBSITE DEVELOPMENT
| S/N | Project | Technologies |
|---|---|---|
| 1 | Movie Finder with AI | Next.js |
| 2 | Love Calculator | Python, Streamlit |
| 3 | BMI Calculator | HTML, CSS, JavaScript |
| 4 | Daily Planner App | Python, Streamlit |
| 5 | Business Analysis | HTML, Python |
| 6 | My Linktree | HTML, CSS, JavaScript |
| 7 | Team Portfolio | HTML, CSS, JavaScript |
DEEP LEARNING
| S/N | Project | Technologies |
|---|---|---|
| 1 | BERT-based Sentence Clustering | Python |
| 2 | Age and Gender Classification | Python, OpenCV |
OTHERS
| S/N | Project | Technologies |
|---|---|---|
| 1 | Analyzing the Relationship Between Factors and Final Grades | Tableau, Excel, Google Forms |
| 2 | Data Science vs. Data Analysis | Canva |
| 3 | Password Algorithm | Python |